| | GordMay | | 132 | 33,521 |
| | Alan Wheeler | | 0 | 1,020 |
| | Alan Wheeler | | 0 | 1,641 |
| | Alan Wheeler | | 0 | 1,511 |
|  | knottybuoyz | | 138 | 6,362 |
| | defever | | 31 | 850 |
|  | joburnet | | 3 | 93 |
|  | kitefish | | 65 | 1,718 |
| | Steelshooter | | 3 | 96 |
| | b-rad | | 3 | 174 |
| | captjohn360 | | 1 | 44 |
| | Cloak |
Yesterday 08:00
by GWB | 24 | 680 |
| | cabokurt | | 12 | 237 |
| | Fishman_Tx | | 126 | 2,443 |
| | b-rad | | 3 | 107 |
| | KatKokomo | | 4 | 97 |
| | pressuredrop | | 8 | 133 |
| | Therapy | | 21 | 782 |
| | Vasco | | 23 | 636 |
| | Tspringer |
16-11-2009 14:05
by sck5 | 37 | 1,445 |
| | RichW | | 5 | 168 |
| | sneuman | | 29 | 686 |
| | sailvayu |
16-11-2009 04:30
by MarkJ | 20 | 749 |
| | MarkJ | | 5 | 150 |
| | Cal28 | | 1 | 120 |
| | Maine Sail | | 24 | 2,339 |
| | EddieS | | 4 | 126 |
| | keepondancin | | 4 | 160 |
|  | johnflynn | | 1 | 100 |