| | Alan Wheeler | | 0 | 2,053 |
| | geckosenator | | 10 | 308 |
| | SemperParatus | | 47 | 1,905 |
| | DevoDave | | 1 | 94 |
| | Meck |
17-11-2009 16:20
by Meck | 0 | 73 |
| | SkiprJohn | | 0 | 45 |
| | exon111 | | 20 | 1,815 |
|  | SamVogel | | 0 | 118 |
| | TinmanSr | | 5 | 221 |
| | lostnavigator | | 8 | 230 |
| | Pelagic | | 8 | 405 |
| | saltyspringer | | 3 | 170 |
| | MARC D | | 15 | 291 |
| | Boracay | | 20 | 729 |
| | mestrezat |
23-10-2009 10:02
by sded | 3 | 355 |
| | beau | | 22 | 504 |
| | Xpets | | 4 | 156 |
| | schipperaccio | | 2 | 97 |
|  | viking blood |
18-10-2009 08:24
by Vasco | 14 | 732 |
| | osirissail | | 18 | 466 |
| | ssullivan |
17-10-2009 02:04
by Xpets | 23 | 1,772 |
| | limmer | | 3 | 229 |
| | grunzster | | 4 | 286 |
| | NoTies | | 45 | 2,212 |
| | NDSinBKK | | 1 | 273 |
| | Cavecreature | | 17 | 1,131 |